HOME>IR>Financials
 
 
Balance Sheets
(Unit : Millions of Korean won)....
Course 1/4 quarter 2010 2009 2008 2007 2006
Assets 61,808 63,406 74,943 79,307 82,762
Cash 195 3,412 1,028 5,446 20,502
Short-term financial instruments 777 826 1,593 1,580 1,526
AR 6,116 5,591 9,632 15,243 11,137
Inventories 445 544 2,943 6,697 4,353
Investments 34,699 35,328 30,409 28,661 29,139
Liabilities 13,623 16,182 26,132 6,327 22,999
Borrowings 2,290 4,320 1,350 0 0
Bond 6,990 6,990 11,000 0 19,825
Shareholders' equity 48,185 47,224 48,811 72,980 59,763
 
Income Statements
(Unit : Millions of Korean wan)....
Course 1/4 quarter 2010 2009 2008 2007 2006
Sales 3,606 10,546 74,210 109,460 89,516
COGS 1,701 10,271 73,746 103,214 83,255
Gross profit 1,905 275 464 6,246 6,261
(%) 52.83% 2.61% 0.62% 5.71% 6.99%
Selling & admin 278 8,026 15,166 16,643 13,392
Operating income 1,627 (7,752) (14,702) (10,397) (7,131)
(%) 45.12% -73.51% -19.81% -9.50% -7.97%
Non-operating (665) (10,577) (13,398) (3,911) (4,695)
- Interest(Expenses) 7 202 (102) (540) (1,254)
- Gain(Loss) on valuation of investments (628) (7,608) (11,202) (1,693) (3,133)
Extraordinary gain 0 0 0 0 0
Income(Loss) before income taxes 962 (18,329) (28,100) (14,309) (11,827)
(%) 26.68% -173.80% -37.87% -13.07% -13.21%
Income taxes 0 0 0 (322) 0
Outside interests 0 0 0 0 0
Net income 926 (18,329) (28,100) (14,631) (11,827)
(%) 26.68% -173.80% -37.87% -13.37% -13.21%
 
Cash Flow Statements
(Unit : Millions of Korean wan)....
Course 1/4 quarter 2010 2009 2008 2007 2006
Operating 696 (3,415) 2,310 14,063 (9,815)
Net income 962 (18,329) (28,100) (14,631) (11,827)
Dep 25 1,838 2,076 2,209 2,409
Investing (1,883) (3,988) (20,976) 7,993 (3,292)
Acquisition of property, plant and equipment 4 53 257 209 (1,064)
Financing (2,030) 9,787 14,247 7,000 33,241
Dividends 0 0 0 0 0
Treasury stock 0 0 0 0 0
Increase of cash(Decrease) (3,216) 2,384 (4,419) (15,056) 20,133
Beginning Cash 3,412 1,028 5,446 20,502 369
Ending cash 195 3,412 1,028 5,446 20,502